Round Stainless Steel Handrails

Code | T | A | ØD |
---|---|---|---|
HS 13.38 | 1.5mm | 15mm | 38.1mm |
HS 13.42 | 1.5mm | 24mm | 42.4mm |
HS 13.50 | 1.5mm | 15mm | 50.8mm |
HS 13.50 | 1.5mm | 20mm | 63.5mm |
Square Stainless Steel Handrails

LH | T | A | B |
---|---|---|---|
1.3mm | 15mm | 50mm | |
1.5mm | 24mm | 40mm | |
1.5mm | 15mm | 50mm |
Rectangular Stainless Steel Handrails

LH | T | A | W | H |
---|---|---|---|---|
1.5mm | 15mm | 60mm | 40mm | |
1.5mm | 24mm | 60mm | 40mm |
Oval Stainless Steel Handrails

LH | T | A | W | H |
---|---|---|---|---|
1.5mm | 24mm | 80mm | 40mm |